2324 Criptomonedas
Capitalización total $10,030,988,608,678,444
Volumen 24h $2,502,910,916
De interés
Criptomoneda Precio Cambio 24h arrow_drop_up Suministro Monedas Volumen Capitalización 24h Rendimiento
1 Colu Local Network Colu Local Network $0.10 0.03% 0 CLN 0.00000000 CLN $0
2 Riecoin Riecoin $0.02 -2.60% 0 RIC 0.00000000 RIC $0
3 XG Sports XG Sports $0.05 -2.19% 0 XG 0.00000000 XG $0
4 EvilCoin EvilCoin $0.0022 -3.61% 0 EVIL 0.00000000 EVIL $0
5 DigiCoin DigiCoin $0.19 -0.01% 0 DGC 0.00000000 DGC $0
6 Spots Spots $0.03 -2.19% 0 SPT 0.00000000 SPT $0
7 ChildCoin ChildCoin $0.02 -2.19% 0 CHILD 0.00000000 CHILD $0
8 CryptoWorldXToken CryptoWorldXToken $0.000030 0.00% 0 CWXT 0.00000000 CWXT $0
9 Cryptum Cryptum $0.0005 -4.02% 0 CRTM 0.00000000 CRTM $0
10 LimeCoinX LimeCoinX $0.18 -2.60% 0 LIMX 0.00000000 LIMX $0
11 BOOM Coin BOOM Coin $0.0039 0.00% 0 BOOM 0.00000000 BOOM $0
12 ATB coin ATB coin $0.0061 -0.14% 0 ATB 0.00000000 ATB $0
13 SecureCoin SecureCoin $0.02 -2.19% 0 SRC 0.00000000 SRC $0
14 Instamine Nuggets Instamine Nuggets $0.0003 -0.86% 0 MINE 51,242,224.00 MINE $0
15 Litecoin Plus Litecoin Plus $0.0048 -2.60% 0 LCP 0.00000000 LCP $0
16 ZSEcoin ZSEcoin $0.05 -2.16% 0 ZSE 0.00000000 ZSE $0
17 NEO Gold NEO Gold $0.0041 -4.02% 0 NEOG 0.00000000 NEOG $0
18 EveryonesCoin EveryonesCoin $0.0008 0.00% 0 EOC 0.00000000 EOC $0
19 Sosnovkino Sosnovkino $0.0007 -0.02% 0 SNK 0.00000000 SNK $0
20 Leverj Leverj $0.36 1.77% 0 LEV 0.00000000 LEV $0
21 ROS Coin ROS Coin $0.0015 -2.19% 0 ROS 0.00000000 ROS $0
22 Emercoin Emercoin $0.0065 -0.02% 0 EMC 0.00000000 EMC $0
23 Voxels Voxels $0.20 -0.02% 0 VOX 0.00000000 VOX $0
24 PoisonIvyCoin PoisonIvyCoin $0.000003 0.00% 0 XPS 0.00000000 XPS $0
25 Satisfaction Token Satisfaction Token $0.39 -3.60% 0 SAT 0.00000000 SAT $0
26 HomeBlockCoin HomeBlockCoin $3.31 -0.02% 0 HBC 0.00000000 HBC $0
27 Unattanium Unattanium $0.73 -2.19% 0 UNAT 0.00000000 UNAT $0
28 Bytether  Bytether  $0.04 0.04% 0 BTH 0.00000000 BTH $0
29 Cash & Back Coin Cash & Back Coin $0.35 -2.60% 0 CNBC 0.00000000 CNBC $0
30 GoldenBird GoldenBird $0.0007 0.00% 0 XGB 0.00000000 XGB $0
31 Bogcoin Bogcoin $0.02 -0.02% 0 BOG 0.00000000 BOG $0
32 SlimCoin SlimCoin $0.01 -2.19% 0 SLM 0.00000000 SLM $0
33 Ellerium Ellerium $0.0024 0.03% 0 ELP 0.00000000 ELP $0
34 Maecenas Maecenas $0.0007 0.03% 0 ART 0.00000000 ART $0
35 Tokyo Coin Tokyo Coin $0.000061 0.03% 0 TOKC 0.00000000 TOKC $0
36 SatoshiMadness SatoshiMadness $0.12 -2.15% 0 MAD 0.00000000 MAD $0
37 GAIA Platform GAIA Platform $0.0052 0.73% 0 GAIA 7,331,981.00 GAIA $0
38 BlitzCoin BlitzCoin $0.53 -2.20% 0 BLITZ 0.00000000 BLITZ $0
39 InflationCoin InflationCoin $0.000001 0.00% 0 IFLT 0.00000000 IFLT $0
40 BlockCAT BlockCAT $0.11 -13.25% 0 CAT 270,185.53 CAT $0
41 Mothership Mothership $0.15 -0.14% 0 MSP 0.00000000 MSP $0
42 BitCar BitCar $0.0050 -0.14% 0 BITCAR 0.00000000 BITCAR $0
43 BitSwift BitSwift $0.19 -0.01% 0 SWIFT 0.00000000 SWIFT $0
44 TrustPlus TrustPlus $0.02 -2.19% 0 TRUST 0.00000000 TRUST $0
45 Primalbase Primalbase $39.93 -0.14% 0 PBT 0.00000000 PBT $0
46 MoinCoin MoinCoin $0.04 0.00% 0 MOIN 0.00000000 MOIN $0
47 OmegaCoin OmegaCoin $0.09 -3.61% 0 OMA 0.00000000 OMA $0
48 Persistent Information Exchange Persistent Information Exchange $0.0003 0.00% 0 PIE 0.00000000 PIE $0
49 BlazerCoin BlazerCoin $0.0003 0.00% 0 BLAZR 0.00000000 BLAZR $0
50 FantomCoin FantomCoin $0.63 -0.01% 0 FCN 0.00000000 FCN $0